Market Data
Exchange Rates
The following exchange rates are based on an average for the month.
Date | $ US Dollar | € Euro | ¥ Yen |
---|---|---|---|
Oct 2024 | 1.3211 | 1.1870 | 187.41 |
Sep 2024 | 1.3030 | 1.1720 | 190.37 |
Aug 2024 | 1.3030 | 1.1920 | 203.97 |
Jul 2024 | 1.2730 | 1.1840 | 201.04 |
Jun 2024 | 1.2710 | 1.1740 | 199.01 |
May 2024 | 1.2460 | 1.1710 | 192.64 |
Apr 2024 | 1.2690 | 1.1710 | 192.59 |
Mar 2024 | 1.2610 | 1.1680 | 189.31 |
Feb 2024 | 1.2690 | 1.1660 | 187.41 |
Jan 2024 | 1.2650 | 1.1570 | 181.40 |
Dec 2023 | 1.2530 | 1.1500 | 186.50 |
Nov 2023 | 1.2190 | 1.1540 | 182.43 |
Oct 2023 | 1.2170 | 1.1520 | 181.99 |
Sep 2023 | 1.2370 | 1.1590 | 182.97 |
Aug 2023 | 1.2700 | 1.1640 | 183.80 |
Jul 2023 | 1.2880 | 1.1650 | 181.80 |
Jun 2023 | 1.2630 | 1.1650 | 178.50 |
May 2023 | 1.2390 | 1.1560 | 173.50 |
Apr 2023 | 1.2560 | 1.1400 | 171.10 |
Mar 2023 | 1.2130 | 1.1330 | 162.00 |
Feb 2023 | 1.2070 | 1.1280 | 160.60 |
Jan 2023 | 1.2230 | 1.1350 | 159.30 |
Dec 2022 | 1.2170 | 1.1500 | 164.10 |
Nov 2022 | 1.1750 | 1.1500 | 166.80 |
Average Earnings
Seasonally adjusted average weekly earnings.
Date | Average Earnings Index | % change (year on year) |
---|---|---|
Jul 2024 | 689 | 3.9 |
Jun 2024 | 689 | 3.1 |
May 2024 | 687 | 5.1 |
Apr 2024 | 686 | 5.6 |
Mar 2024 | 684 | 6.4 |
Feb 2024 | 679 | 5.8 |
Jan 2024 | 672 | 5.5 |
Dec 2023 | 670 | 5.8 |
Nov 2023 | 666 | 5.6 |
Oct 2023 | 664 | 6.0 |
Sep 2023 | 673 | 8.5 |
Aug 2023 | 664 | 7.2 |
Jul 2023 | 665 | 8.2 |
Jun 2023 | 670 | 9.3 |
May 2023 | 655 | 8.1 |
Apr 2023 | 651 | 7.8 |
Mar 2023 | 644 | 5.9 |
Feb 2023 | 640 | 6.8 |
Jan 2023 | 635 | 5.9 |
Dec 2022 | 632 | 4.7 |
Nov 2022 | 628 | 7.0 |
Oct 2022 | 625 | 6.3 |
Sep 2022 | 621 | 6.1 |
Aug 2022 | 618 | 6.1 |
Base Rate
The present Bank of England Base Rate is 5%.
Date | Base Rate % |
---|---|
Sep 2024 | 5.00 |
Aug 2024 | 5.00 |
Aug 2023 | 5.25 |
Jun 2023 | 5.00 |
May 2023 | 4.50 |
Mar 2023 | 4.25 |
Feb 2023 | 4.00 |
Dec 2022 | 3.50 |
Nov 2022 | 3.00 |
Sep 2022 | 2.25 |
Aug 2022 | 1.75 |
Jun 2022 | 1.25 |
May 2022 | 1.00 |
Mar 2022 | 0.75 |
Feb 2022 | 0.50 |
Dec 2021 | 0.25 |
Mar 2020 | 0.10 |
Mar 2020 | 0.25 |
Aug 2018 | 0.75 |
Nov 2017 | 0.50 |
Mar 2017 | 0.75 |
Aug 2016 | 0.25 |
Mar 2009 | 0.50 |
Feb 2009 | 1.00 |
FTSE 100 Index
Figures shown are the closing index for the month.
Date | FTSE 100 Index |
---|---|
Sep 2024 | 8239 |
Aug 2024 | 8368.4 |
Jul 2024 | 8368 |
Jun 2024 | 8164.1 |
May 2024 | 8275.4 |
Apr 2024 | 8144.1 |
Mar 2024 | 7952.6 |
Feb 2024 | 7630 |
Jan 2024 | 7630.6 |
Dec 2023 | 7733.2 |
Nov 2023 | 7453.8 |
Oct 2023 | 7321.7 |
Sep 2023 | 7608.1 |
Aug 2023 | 7439.1 |
Jul 2023 | 7699.4 |
Jun 2023 | 7531.5 |
May 2023 | 7446.1 |
Apr 2023 | 7870.6 |
Mar 2023 | 7631.7 |
Feb 2023 | 7876.3 |
Jan 2023 | 7771.7 |
Dec 2022 | 7451.7 |
Nov 2022 | 7573.1 |
Oct 2022 | 7094.5 |
Retail Price Index
All RPI figures use the January 1987 base of 100.
Date | Retail Price Index | Consumer Price Inflation |
---|---|---|
Aug 2024 | 389.9 | 2.2 |
Jul 2024 | 387.5 | 2.2 |
Jun 2024 | 387.3 | 2.0 |
May 2024 | 386.4 | 2.0 |
Apr 2024 | 385.0 | 2.3 |
Mar 2024 | 383.0 | 3.2 |
Feb 2024 | 381.0 | 3.4 |
Jan 2024 | 378.0 | 4.0 |
Dec 2023 | 379.0 | 4.0 |
Nov 2023 | 377.3 | 3.9 |
Oct 2023 | 377.8 | 4.6 |
Sep 2023 | 378.4 | 6.7 |
Aug 2023 | 376.6 | 6.7 |
Jul 2023 | 374.2 | 6.8 |
Jun 2023 | 376.4 | 7.9 |
May 2023 | 375.3 | 8.7 |
Apr 2023 | 372.8 | 8.7 |
Mar 2023 | 367.2 | 10.1 |
Feb 2023 | 364.5 | 10.4 |
Jan 2023 | 360.3 | 10.1 |
Dec 2022 | 360.4 | 10.5 |
Nov 2022 | 358.3 | 10.7 |
Oct 2022 | 356.2 | 11.1 |
Sep 2022 | 347.6 | 10.1 |